Chandelier Price in India 2026: Complete Price List (35+ Cities)
Updated February 2026 • Crystal, Modern, LED, Mini Chandelier Prices • Installation Cost • City-wise Rates
Buy Chandeliers & Get Price in Your City
Compare chandelier prices across cities and order online with delivery, installation, and customization options available throughout India.
Quick Navigation
Chandelier Price in India: Complete Overview 2026
Looking for the perfect chandelier but confused about prices? You're at the right place. This comprehensive guide covers chandelier prices in India across 35+ cities, 20+ types, and all budget ranges. Whether you want a crystal chandelier for your Mumbai living room or a modern LED chandelier for your Bangalore apartment, we have the latest 2026 prices.
The chandelier price in India varies based on material (crystal, brass, acrylic), size (mini to grand), brand, and city. Generally, prices start from ₹5,000 for basic mini chandeliers and go up to ₹15,00,000+ for premium Swarovski crystal chandeliers.
Type-wise Chandelier Prices in India
Bohemian crystal: ₹45,000+ • K9 crystal: ₹18,000-95,000 • Italian: ₹65,000+
LED ring: ₹22,000-1.4L • Linear: ₹18,000-1.1L • Smart WiFi: ₹35,000-2.2L
12-18 inch • Perfect for bedrooms, small rooms • Low ceiling homes
Solid brass • Antique finish • Heirloom quality
For lobbies, staircases, atriums • Custom sizes available
Authentic Austrian crystals • Luxury segment • Limited editions
Budget-friendly • Lightweight • Good for rentals
Rustic • Durable • Farmhouse style
Budget-wise Chandelier Prices
Mini Acrylic
₹4,000 - ₹8,000 • 4-6 lights • Small rooms
Basic LED
₹5,000 - ₹9,000 • Modern designs • Energy saving
Small Iron
₹6,000 - ₹10,000 • Rustic look • Durable
K9 Crystal
₹12,000 - ₹22,000 • Good sparkle • Popular
Modern LED
₹15,000 - ₹25,000 • Ring/Linear designs
Brass Small
₹18,000 - ₹25,000 • Traditional designs
Crystal Medium
₹28,000 - ₹45,000 • 24-30 inches • Living room
Premium LED
₹30,000 - ₹48,000 • Designer modern
Brass Medium
₹32,000 - ₹50,000 • Antique finish
Bohemian Crystal
₹55,000 - ₹85,000 • Czech crystal
Large Modern
₹60,000 - ₹95,000 • Statement pieces
Double Height
₹65,000 - ₹1L • For foyers
Swarovski
₹1.2L - ₹15L+ • Austrian crystal
Grand Crystal
₹1.5L - ₹8L • Multi-tier
Custom Design
₹2L+ • Bespoke pieces
City-wise Chandelier Prices in India (2026)
| City | Budget Range | Mid-Range | Premium/Luxury | Popular Types | Installation Cost |
|---|---|---|---|---|---|
| Mumbai | ₹6,000 - 25,000 | ₹25,000 - 1.2L | ₹1.2L - 15L+ | Crystal, Modern | ₹3,500 - 6,500 |
| Delhi NCR | ₹5,500 - 22,000 | ₹22,000 - 1.1L | ₹1.1L - 12L+ | Traditional, Crystal | ₹3,000 - 6,000 |
| Bangalore | ₹6,000 - 24,000 | ₹24,000 - 1.15L | ₹1.15L - 10L+ | Modern, LED | ₹3,500 - 6,500 |
| Chennai | ₹5,000 - 20,000 | ₹20,000 - 95,000 | ₹95,000 - 8L+ | Traditional, Brass | ₹3,000 - 5,500 |
| Kolkata | ₹5,000 - 18,000 | ₹18,000 - 85,000 | ₹85,000 - 7.5L+ | Victorian, Colonial | ₹2,800 - 5,000 |
| Pune | ₹5,500 - 22,000 | ₹22,000 - 1L | ₹1L - 9L+ | Modern, LED | ₹3,200 - 6,000 |
| Hyderabad | ₹5,000 - 21,000 | ₹21,000 - 98,000 | ₹98,000 - 8.5L+ | Crystal, Contemporary | ₹3,000 - 5,800 |
| Ahmedabad | ₹4,500 - 19,000 | ₹19,000 - 88,000 | ₹88,000 - 7L+ | Modern, Brass | ₹2,800 - 5,200 |
| Jaipur | ₹4,500 - 18,000 | ₹18,000 - 82,000 | ₹82,000 - 6.5L+ | Traditional, Iron | ₹2,500 - 5,000 |
| Lucknow | ₹4,000 - 16,000 | ₹16,000 - 75,000 | ₹75,000 - 5.5L+ | Traditional, Crystal | ₹2,500 - 4,800 |
| Surat | ₹4,500 - 17,000 | ₹17,000 - 80,000 | ₹80,000 - 6L+ | Modern, LED | ₹2,800 - 5,000 |
| Nagpur | ₹4,000 - 15,000 | ₹15,000 - 70,000 | ₹70,000 - 5L+ | Crystal, Modern | ₹2,500 - 4,500 |
| Indore | ₹4,000 - 15,000 | ₹15,000 - 68,000 | ₹68,000 - 4.8L+ | Modern, Crystal | ₹2,500 - 4,500 |
| Bhopal | ₹3,800 - 14,000 | ₹14,000 - 65,000 | ₹65,000 - 4.5L+ | Traditional, LED | ₹2,300 - 4,200 |
| Patna | ₹3,500 - 13,000 | ₹13,000 - 60,000 | ₹60,000 - 4L+ | Traditional, Crystal | ₹2,200 - 4,000 |
| Chandigarh | ₹5,000 - 18,000 | ₹18,000 - 85,000 | ₹85,000 - 6L+ | Modern, LED | ₹3,000 - 5,000 |
| Kochi | ₹4,500 - 17,000 | ₹17,000 - 75,000 | ₹75,000 - 5.5L+ | Modern, Crystal | ₹2,800 - 4,800 |
| Kozhikode | ₹4,200 - 16,000 | ₹16,000 - 72,000 | ₹72,000 - 5L+ | Modern, Traditional | ₹2,500 - 4,500 |
| Thiruvananthapuram | ₹4,000 - 15,000 | ₹15,000 - 70,000 | ₹70,000 - 4.8L+ | Crystal, LED | ₹2,500 - 4,500 |
| Visakhapatnam | ₹3,800 - 14,000 | ₹14,000 - 65,000 | ₹65,000 - 4.2L+ | Modern, Crystal | ₹2,300 - 4,200 |
| Coimbatore | ₹3,800 - 14,500 | ₹14,500 - 68,000 | ₹68,000 - 4.5L+ | Traditional, LED | ₹2,300 - 4,200 |
| Mysore | ₹3,800 - 14,000 | ₹14,000 - 65,000 | ₹65,000 - 4L+ | Traditional, Crystal | ₹2,200 - 4,000 |
| Mangalore | ₹4,000 - 15,000 | ₹15,000 - 68,000 | ₹68,000 - 4.5L+ | Modern, LED | ₹2,500 - 4,200 |
| Nashik | ₹3,800 - 14,000 | ₹14,000 - 62,000 | ₹62,000 - 4L+ | Modern, Crystal | ₹2,300 - 4,000 |
| Aurangabad | ₹3,500 - 13,000 | ₹13,000 - 58,000 | ₹58,000 - 3.8L+ | Traditional, LED | ₹2,200 - 3,800 |
| Vadodara | ₹4,000 - 15,000 | ₹15,000 - 68,000 | ₹68,000 - 4.5L+ | Modern, Crystal | ₹2,500 - 4,200 |
| Rajkot | ₹3,800 - 14,000 | ₹14,000 - 62,000 | ₹62,000 - 4L+ | Modern, LED | ₹2,300 - 4,000 |
| Amritsar | ₹3,800 - 14,000 | ₹14,000 - 60,000 | ₹60,000 - 4L+ | Traditional, Crystal | ₹2,200 - 3,800 |
| Ludhiana | ₹4,000 - 15,000 | ₹15,000 - 65,000 | ₹65,000 - 4.2L+ | Modern, LED | ₹2,500 - 4,200 |
| Jalandhar | ₹3,800 - 14,000 | ₹14,000 - 62,000 | ₹62,000 - 4L+ | Traditional, Crystal | ₹2,300 - 4,000 |
| Agra | ₹3,500 - 13,000 | ₹13,000 - 58,000 | ₹58,000 - 3.8L+ | Traditional, Crystal | ₹2,200 - 3,800 |
| Varanasi | ₹3,200 - 12,000 | ₹12,000 - 55,000 | ₹55,000 - 3.5L+ | Traditional, Brass | ₹2,000 - 3,500 |
| Ranchi | ₹3,500 - 13,000 | ₹13,000 - 58,000 | ₹58,000 - 3.8L+ | Modern, Crystal | ₹2,200 - 3,800 |
| Bhubaneswar | ₹3,800 - 14,000 | ₹14,000 - 60,000 | ₹60,000 - 4L+ | Modern, LED | ₹2,300 - 4,000 |
| Guwahati | ₹3,800 - 14,000 | ₹14,000 - 62,000 | ₹62,000 - 4L+ | Traditional, Crystal | ₹2,300 - 4,000 |
| Shimla | ₹4,200 - 16,000 | ₹16,000 - 70,000 | ₹70,000 - 4.5L+ | Modern, Traditional | ₹2,800 - 4,500 |
| Dehradun | ₹4,000 - 15,000 | ₹15,000 - 65,000 | ₹65,000 - 4.2L+ | Modern, LED | ₹2,500 - 4,200 |
| Goa | ₹5,000 - 20,000 | ₹20,000 - 90,000 | ₹90,000 - 6L+ | Contemporary, Crystal | ₹3,000 - 5,500 |
Chandelier Installation & Fitting Charges
Standard fitting • 30-45 mins
2 person team • 1-2 hours
Reinforcement needed • 2-3 hours
Crane/ladder • 3-5 hours
Installation Cost by City
Chandelier Price Comparison: Crystal vs Modern vs Traditional
| Size/Diameter | Crystal Chandelier | Modern LED | Traditional Brass | Best For |
|---|---|---|---|---|
| Mini (12-18 inch) | ₹8,000 - 25,000 | ₹5,000 - 18,000 | ₹12,000 - 30,000 | Bedrooms, Small rooms |
| Small (18-24 inch) | ₹15,000 - 45,000 | ₹10,000 - 28,000 | ₹18,000 - 45,000 | Dining, Compact living |
| Medium (24-30 inch) | ₹28,000 - 85,000 | ₹18,000 - 45,000 | ₹25,000 - 70,000 | Living rooms |
| Large (30-40 inch) | ₹55,000 - 1.8L | ₹35,000 - 85,000 | ₹45,000 - 1.5L | Spacious living rooms |
| Extra Large (40+ inch) | ₹1.2L - 5L+ | ₹65,000 - 2.2L | ₹85,000 - 2.8L+ | Double height spaces |
Additional Costs to Consider
Professional Cleaning
₹3,000 - 7,000
Ultrasonic cleaning for crystal • Every 6-12 months
Bulb Replacement
₹200 - 800 per bulb
LED candle bulbs • Dimmer-compatible
Shipping Charges
₹500 - 2,500
Free shipping above ₹25,000
Electrical Work
₹1,000 - 3,000
New wiring • Dimmer installation
Frequently Asked Questions: Chandelier Prices
The minimum price of a chandelier in India starts from ₹3,500 for basic acrylic mini chandeliers. Good quality mini crystal chandeliers start from ₹8,000. For living room chandeliers, budget at least ₹15,000-20,000 for decent quality.
Generally, chandelier prices are lower in cities like Lucknow, Patna, Indore, and Bhopal due to lower overhead costs. Metro cities like Mumbai, Delhi, and Bangalore have 10-15% higher prices but offer more variety and premium brands. However, we offer PAN India free shipping on orders above ₹25,000, so you can buy from anywhere!
Crystal chandelier prices in India vary widely:
• K9 Crystal: ₹18,000 - ₹95,000
• Bohemian Crystal: ₹45,000 - ₹3.5L
• Swarovski Crystal: ₹85,000 - ₹15L+
• Italian Crystal: ₹65,000 - ₹4.5L
Price depends on size, crystal quality, and brand.
In Mumbai, living room chandelier prices range from:
• Budget (Mini/Simple): ₹8,000 - 25,000
• Mid-Range (Good Crystal): ₹25,000 - 1.2L
• Premium (Designer/Swarovski): ₹1.2L - 8L+
Yes, chandelier prices are often negotiable, especially in physical showrooms. You can typically get 5-15% discount on MRP. Bulk orders (2+ pieces) get higher discounts. We also offer seasonal sales with up to 25% off. Check our
Installation charges depend on chandelier size:
• Mini (under 10kg): ₹1,500 - 2,500
• Medium (10-25kg): ₹2,500 - 4,000
• Large (25-50kg): ₹4,000 - 6,500
• Grand (50kg+): ₹6,500 - 12,000+
We provide professional installation in all major cities. Book installation.
K9 Crystal (₹18,000-95,000): Good clarity, budget-friendly, 90% as sparkly as Bohemian. Best for budget-conscious buyers.
Bohemian Crystal (₹45,000-3.5L): Superior brilliance, 30-32% lead content, heirloom quality. Best for permanent installations and luxury homes.
For most homes, K9 offers excellent value. For investment pieces, choose Bohemian.
Most chandeliers come with bulbs included, but always confirm before purchase. Premium chandeliers may not include bulbs, allowing you to choose your preferred lighting (warm white/cool white/dimmable). We include LED bulbs with all our chandeliers unless specified otherwise.
Online chandelier prices are typically 10-20% lower than physical showrooms due to lower overheads. However, physical showrooms allow you to see the actual sparkle and quality. We recommend researching online first, then visiting our showrooms in Mumbai, Delhi, Bangalore, Chennai, Kolkata, Pune, and Hyderabad for the actual experience.
Double-height chandelier prices in India:
• Entry Level: ₹35,000 - 80,000 (Basic crystal)
• Mid-Range: ₹80,000 - 2.5L (Good quality)
• Premium: ₹2.5L - 8L (Designer pieces)
• Luxury: ₹8L - 15L+ (Grand crystal)
Installation cost extra: ₹6,500 - 15,000. View double-height guide.
Best Chandelier Prices PAN India
Free Shipping • Professional Installation • 1 Year Warranty • 35+ City Showrooms
Serving: Mumbai • Delhi • Bangalore • Chennai • Kolkata • Pune • Hyderabad • Ahmedabad • Jaipur • Lucknow • Surat • Nagpur • Indore • Bhopal • Patna • Chandigarh • Kochi • Goa • and all major cities
Related Price Guides
*Prices are indicative and subject to change based on material, size, brand, and current market conditions. GST extra where applicable. Last updated: February 2026.